This is the schedule used to deliver educational content offered by JHSPH. As a result, some of the information and/or materials listed here may not be relevant to or available for an OCW user's self-directed study.
Schedule
| SESSION # | TOPIC | ACTIVITIES |
|---|---|---|
| 1 | A Risk and Protective Factors Model for Adolescent Health | Lecture |
| 2 | Adolescent Development: Pubertal, Cognitive, Social and Neurologic | Lecture |
| 3 | Social Epidemics: The Tipping Point | Lecture |
| 4 | Adolescents in Social Context | Lecture |
| 5 | Trends in Adolescent Health - A U.S. View | Lecture |
| 6 | Trends in Adolescent Health - A Global View | Lecture |
| 7 | Violence, Gangs, Bullying | Juvenile Justice Panel Discussion |
| 8 | Youth with Disabilities - Physical, Educational, Emotional | Lecture |
| 9 | Youth with Disabilities | Panel Discussion |
| 10 | Substance Abuse | Lecture |
| 11 | Substance Abuse | Panel Discussion |
| 12 | Sexual and Reproductive Health | Lecture |
| 13 | Sexual and Reproductive Health | Panel Discussion |
| 14 | Poster Session | |




