This is the schedule used to deliver educational content offered by JHSPH. As a result, some of the information and/or materials listed here may not be relevant to or available for an OCW user's self-directed study.
Schedule
| SESSION # | TOPIC | ACTIVITIES |
|---|---|---|
| 1 | Obesity and Its Consequences | Introduction to the course, aims, grading; Lecture |
| 2 | Ingestive Science - The Control of Eating and Measurement of Hunger and Satiety | Lecture |
| 3 | Digestion and Dieting | Lecture |
| 4 | Metabolism and Its Control | Lecture |
| 5 | Physical Activity - The Other Side of the Energy Balance Equation | Lecture |
| 6 | Example Diet: The Atkins Diet - Overview and Critical Synthesis. | Lecture |
| 7 | How-to on Dietary Analysis | |
| 8 | Dietary Supplements; Miscellaneous Topics: Underreporting, Placebo Effect in Dieting | |
| 9 | Midterm Quiz | |
| 10 | Student Report | Presentation |
| 11 | Student Report | Presentation |
| 12 | Student Report | Presentation |
| 13 | Student Report | Presentation |
| 14 | Student Report | Presentation |
| 15 | Student Report | Presentation |
| 16 | Final Exam | |




