This is the schedule used to deliver educational content offered by JHSPH. As a result, some of the information and/or materials listed here may not be relevant to or available for an OCW user's self-directed study.
Schedule
| SESSION # | TOPIC | ACTIVITIES |
|---|---|---|
| 1 | Overview/Introduction to Class | Lecture 1 |
| 2 | Demography of Aging | |
| 3 | Biological Basis and Clinical Aspects of Aging | |
| 4 | Physical Disorders Associated with Aging | |
| 5 | Mental Disorders of Older Persons | |
| 6 | Functional Capacity and Disability | |
| 7 | Health Services for Older Persons: Ambulatory and Hospital Care Community-based Long Term Care | |
| 8 | Prevention of Disease and Compression of Morbidity | |
| 9 | Health Services for Older Persons: Institutional Long-term Care | Lecture 9 |
| 10 | Informal Caregiving for Functionally Impaired Older Persons | |
| 11 | Innovative programs for chronically ill older persons | Lecture 11 |
| 12 | Federal Health Policies Related to Older Persons | |
| 13 | State Health Policies Related to Older Persons | |
| 14 | Ethical Issues in Health Care for Frail Older Persons | |
| 15 | Social Aspects of Health and Aging | Readings |




