This is the schedule used to deliver educational content offered by JHSPH. As a result, some of the information and/or materials listed here may not be relevant to or available for an OCW user's self-directed study.
Schedule
| SESSION # | TOPIC | ACTIVITIES |
|---|---|---|
| 1 | Goodness of Fit | Lecture |
| 2 | Goodness of Fit, Multinomial Distribution | Lecture |
| 3 | 2x2 tables, Hypergeometric Distribution, Paired Data | Lecture |
| 4 | r x k Tables, Sample Size | Lecture |
| 6 | Variances; Introduction to ANOVA | Lecture |
| 7 | ANOVA: Permutation Tests, Random Effects | Lecture |
| 8 | ANOVA: Model Assumptions and Diagnostics | Lecture |
| 9 | ANOVA: Multiple Comparisons | Lecture |
| 10 | ANOVA: Non-parametric Methods | Lecture |
| 11 | ANOVA: Nested Models | Lecture |
| 12 | ANOVA: Two-Way Analysis of Variance | Lecture |
| 13 | Simple Linear Regression | Lecture |
| 14 | Regression and Correlation | Lecture |
| 15 | Simple Linear Regression: Tests and Confidence Intervals | Lecture |
| 16 | Simple Linear Regression: Prediction and Calibration | Lecture |
| 17 | Multiple Linear Regression: Introduction | Lecture |
| 18 | Multiple Linear Regression: Diagnostics | Lecture |
| 20 | Non-Linear Regression | Lecture |
| 21 | Logistic Regression | Lecture |




