Image Library: Image Details
Download Options:
• Large (50K)
• Medium (17K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Number of Home Health Care Visits per 1000 Medicare Enrollees, US 1993 |
| Course of Origin: | Health Issues for Aging Populations |
| Keywords: | age, aging, care, healthcare, home vists, map, medicare, population, seniors, united states |
| Topic Areas: | Aging, Health Policy, Population Science |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Number of Home Health Care Visits per 1000 Medicare Enrollees, US 1993" from Health Issues for Aging Populations . Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



