Image Library: Image Details
Download Options:
• Large (69K)
• Medium (23K)
• Thumbnail (5K)
All files are provided in JPG format.
| Title: | Bayesian Estimates |
| Course of Origin: | Biostatistics Lecture Series |
| Keywords: | bayesian, biostatistics, estimates, geographical variation, geography, mortality, particulate matter, united states |
| Topic Areas: | Biostatistics, Presentations |
| License Information: | Creative Commons BY-NC-SA |
| Notes: | Adapted by CTLT from: Dominici, F., McDermott, A., Zeger, S.L., Samet, M.M., "National Maps of the Effects of Particulate Matter on Mortality:Exploring Geographical Variation," Environmental Health Perspectives, Vol. 111(1):39-43, 2003. |
| Citation Format: | "Bayesian Estimates" from Biostatistics Lecture Series . Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. Adapted by CTLT from: Dominici, F., McDermott, A., Zeger, S.L., Samet, M.M., "National Maps of the Effects of Particulate Matter on Mortality:Exploring Geographical Variation," Environmental Health Perspectives, Vol. 111(1):39-43, 2003. |



