Image Library: Image Details
Download Options:
• Large (43K)
• Medium (16K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Leading Infectious Killers, Worldwide, All Ages |
| Course of Origin: | Epidemiology of Infectious Diseases |
| Keywords: | aids, children, deaths, diarrhea, disease, infection, malaria, measles, mortality, respiratory, tuberculosis |
| Topic Areas: | Global Health, HIV/AIDS, Infectious Disease, Malaria |
| License Information: | Creative Commons BY-NC-SA |
| Notes: | Adapted from WHO, 1999 |
| Citation Format: | "Leading Infectious Killers, Worldwide, All Ages" from Epidemiology of Infectious Diseases. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. Adapted from WHO, 1999 |



