Image Library: Image Details
Download Options:
• Large (79K)
• Medium (24K)
• Thumbnail (5K)
All files are provided in JPG format.
| Title: | Conceptual Model of the Effects of Undernutrition Throughout the Life Cycle |
| Course of Origin: | Epidemiology of Infectious Diseases |
| Keywords: | life cycle, low birth weight, malnourishment, mental capacity, mortality, nutrition, undernutrition |
| Topic Areas: | Global Health, HIV/AIDS, Infectious Disease |
| License Information: | Creative Commons BY-NC-SA |
| Notes: | Adapted by CTLT from ACC/SCN, 4th Report on the World Nutrition Situation, 2000 |
| Citation Format: | "Conceptual Model of the Effects of Undernutrition Throughout the Life Cycle" from Epidemiology of Infectious Diseases. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. Adapted by CTLT from ACC/SCN, 4th Report on the World Nutrition Situation, 2000 |



