Image Library: Image Details
Download Options:
• Large (39K)
• Medium (14K)
• Thumbnail (3K)
All files are provided in JPG format.
| Title: | Hepatitis B incidence per 100,000, 1982*1998 |
| Course of Origin: | Epidemiology of Infectious Diseases |
| Keywords: | disease, hepatitis, hepatitis b, illness, incidence, infection, surveillance |
| Topic Areas: | Chronic Diseases, Global Health, HIV/AIDS, Infectious Disease |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Hepatitis B incidence per 100,000, 1982*1998" from Epidemiology of Infectious Diseases. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



