Image Library: Image Details
Download Options:
• Large (48K)
• Medium (17K)
• Thumbnail (3K)
All files are provided in JPG format.
| Title: | Hepatitis B, number of cases, 1982-1998, by risk factor |
| Course of Origin: | Epidemiology of Infectious Diseases |
| Keywords: | disease, drugs, exposure, factor, hepatitis, hepatitis b, high-risk heterosexual activity, homosexual activity, illness, infection, injection drug use, intravenous, occupational, risk |
| Topic Areas: | Chronic Diseases, Global Health, HIV/AIDS, Infectious Disease |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Hepatitis B, number of cases, 1982-1998, by risk factor" from Epidemiology of Infectious Diseases. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



