Image Library: Image Details
Download Options:
• Large (66K)
• Medium (24K)
• Thumbnail (5K)
All files are provided in JPG format.
| Title: | HBV carrier rate: effect of reduction strategies |
| Course of Origin: | Epidemiology of Infectious Diseases |
| Keywords: | carrier, disease, hbv, hepatitis, hepatitis b, illness, infection, prophylaxis, reduction, strategies, vaccine |
| Topic Areas: | Chronic Diseases, Genetics, Global Health, HIV/AIDS, Infectious Disease |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "HBV carrier rate: effect of reduction strategies" from Epidemiology of Infectious Diseases. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



