Image Library: Image Details
Download Options:
• Large (48K)
• Medium (17K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Age-Sex specific mortality from primary hepatocellular carcinoma in Taiwan 1970-1979 |
| Course of Origin: | Epidemiology of Infectious Diseases |
| Keywords: | cancer, carcinoma, deaths, disease, hepatitis, hepatocellular, illness, mortality, taiwan |
| Topic Areas: | Global Health, HIV/AIDS, Infectious Disease |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Age-Sex specific mortality from primary hepatocellular carcinoma in Taiwan 1970-1979" from Epidemiology of Infectious Diseases. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



