Image Library: Image Details
Download Options:
• Large (60K)
• Medium (20K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Annual incidence rates in Israel of reported infectious hepatitis, 1993-2004 |
| Course of Origin: | Epidemiology of Infectious Diseases |
| Keywords: | disease, hav, hepatitis, hepatitis a, illness, infection, infection, israel, jewish |
| Topic Areas: | Chronic Diseases, Global Health, HIV/AIDS, Infectious Disease |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Annual incidence rates in Israel of reported infectious hepatitis, 1993-2004" from Epidemiology of Infectious Diseases. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



