Image Library: Image Details
Download Options:
• Large (52K)
• Medium (18K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Estimated number of cancer cases (in thousands) in developed and developing countries, 1990 |
| Course of Origin: | Epidemiology of Infectious Diseases |
| Keywords: | bladder, breast, cancer, cases, cervix, colon, developed countries, developing countries, esophagus, infection, liver, lung, lymphoma, mouth, prostate, stomach |
| Topic Areas: | Cancer, Global Health, HIV/AIDS, Infectious Disease |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Estimated number of cancer cases (in thousands) in developed and developing countries, 1990" from Epidemiology of Infectious Diseases. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



