Image Library: Image Details
Download Options:
• Large (59K)
• Medium (20K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Percent Seeing "Great Risk" in Smoking a Pack or More Per Day |
| Course of Origin: | Adolescent Health and Development |
| Keywords: | adolescent, cigarettes, perception, risk, smoking, tobacco |
| Topic Areas: | Adolescent Health, Genetics, HIV/AIDS |
| License Information: | Creative Commons BY-NC-SA |
| Notes: | Adapted by CTLT from Monitoring the Future, 2005 |
| Citation Format: | "Percent Seeing "Great Risk" in Smoking a Pack or More Per Day" from Adolescent Health and Development. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. Adapted by CTLT from Monitoring the Future, 2005 |



