Image Library: Image Details
Download Options:
• Large (43K)
• Medium (15K)
• Thumbnail (3K)
All files are provided in JPG format.
| Title: | Synaptic Density as a Function of Age in Two Cortical Regions |
| Course of Origin: | Adolescent Health and Development |
| Keywords: | age, cortex, prefrontal cortex, synaptic density, visual cortex |
| Topic Areas: | Adolescent Health, Aging, Genetics, HIV/AIDS |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Synaptic Density as a Function of Age in Two Cortical Regions" from Adolescent Health and Development. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



