Image Library: Image Details
Download Options:
• Large (80K)
• Medium (26K)
• Thumbnail (5K)
All files are provided in JPG format.
| Title: | Increase in deaths from all causes for each increase in PM10 of 10 ug/m3 (%) |
| Course of Origin: | Biostatistics Lecture Series |
| Keywords: | biostatistics, causes, deaths, mortality |
| Topic Areas: | Biostatistics, Presentations |
| License Information: | Creative Commons BY-NC-SA |
| Notes: | Adapted by CTLT from: Jonathan M. Samet, M.D., Francesca Dominici, Ph.D., Frank C. Curriero, Ph.D., Ivan Coursac, M.S., and Scott L. Zeger, Ph.D. New England Journal of Medicine |
| Citation Format: | "Increase in deaths from all causes for each increase in PM10 of 10 ug/m3 (%)" from Biostatistics Lecture Series . Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. Adapted by CTLT from: Jonathan M. Samet, M.D., Francesca Dominici, Ph.D., Frank C. Curriero, Ph.D., Ivan Coursac, M.S., and Scott L. Zeger, Ph.D. New England Journal of Medicine |



