Image Library: Image Details
Download Options:
• Large (57K)
• Medium (16K)
• Thumbnail (3K)
All files are provided in JPG format.
| Title: | Bayesian Estimates |
| Course of Origin: | Biostatistics Lecture Series |
| Keywords: | bayesian estimates, biostatistics, environmental exposures, health effects, maximum likelihood estimates, mortality, particulate air pollution, shrinkage, urban america |
| Topic Areas: | Biostatistics, Presentations |
| License Information: | Creative Commons BY-NC-SA |
| Notes: | Adapted by CTLT from: Zeger, S.L., Dominici, F., McDermott A., Samet, J.M. "Modeling the Health Effects of Environmental Exposures:Particulate Air Pollution and Mortality in Urban American," In:Monitoring the Health of Populations:Statistical Methods for Public Health Surveillance, edited by BrookmeyerR and Stroup D, Oxford University Press, 2004. |
| Citation Format: | "Bayesian Estimates" from Biostatistics Lecture Series . Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. Adapted by CTLT from: Zeger, S.L., Dominici, F., McDermott A., Samet, J.M. "Modeling the Health Effects of Environmental Exposures:Particulate Air Pollution and Mortality in Urban American," In:Monitoring the Health of Populations:Statistical Methods for Public Health Surveillance, edited by BrookmeyerR and Stroup D, Oxford University Press, 2004. |



