Image Library: Image Details
Download Options:
• Large (57K)
• Medium (20K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Mortality among subjects who were free of respiratory disease and were 2 through 4 years of age at examination initiating each of the six study intervals |
| Course of Origin: | Biostatistics Lecture Series |
| Keywords: | biostatistics, bitot's spots, mortality, night blindness |
| Topic Areas: | Biostatistics, Presentations |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Mortality among subjects who were free of respiratory disease and were 2 through 4 years of age at examination initiating each of the six study intervals" from Biostatistics Lecture Series . Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



