Image Library: Image Details
Download Options:
• Large (67K)
• Medium (23K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Seasonal variations in household expenditures and revenues, Burkina Faso |
| Course of Origin: | Malariology |
| Keywords: | africa, agriculture, burkina faso, disease, economics, expenditures, harvesting, illness, malaria, malariology, revenue, seasonal, sowing |
| Topic Areas: | Global Health, Infectious Disease, Malaria, Refugee Health |
| License Information: | Creative Commons BY-NC-SA |
| Notes: | Adapted by CTLT from Sauerborn et al. Soc Sci Med 1996;43(3):281-290 |
| Citation Format: | "Seasonal variations in household expenditures and revenues, Burkina Faso" from Malariology. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. Adapted by CTLT from Sauerborn et al. Soc Sci Med 1996;43(3):281-290 |



