Image Library: Image Details
Download Options:
• Large (67K)
• Medium (24K)
• Thumbnail (5K)
All files are provided in JPG format.
| Title: | Malaria specific mortality, Bagamoyo district |
| Course of Origin: | Malariology |
| Keywords: | age, bagamoyo, child, children, deaths, disease, illness, infants, infection, malaria, malariology, mortality |
| Topic Areas: | Global Health, Infectious Disease, Malaria, Refugee Health |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Malaria specific mortality, Bagamoyo district" from Malariology. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



