Image Library: Image Details
Download Options:
• Large (64K)
• Medium (21K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Infant mortality rates by state, United States (1998) |
| Course of Origin: | Preventing Infant Mortality and Promoting the Health of Women, Infants, and Children |
| Keywords: | childbirth, children, deaths, infants, live births, map, mortality, states, united states |
| Topic Areas: | Maternal and Child Health |
| License Information: | Creative Commons BY-NC-SA |
| Notes: | Adapted by CTLT from March of Dimes Birth Defects Foundation |
| Citation Format: | "Infant mortality rates by state, United States (1998)" from Preventing Infant Mortality and Promoting the Health of Women, Infants, and Children. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. Adapted by CTLT from March of Dimes Birth Defects Foundation |



