Image Library: Image Details
Download Options:
• Large (40K)
• Medium (13K)
• Thumbnail (3K)
All files are provided in JPG format.
| Title: | Causes of infant deaths by race in the US |
| Course of Origin: | Preventing Infant Mortality and Promoting the Health of Women, Infants, and Children |
| Keywords: | accidents, anomalies, black, complications, congenital, deaths, ethnicity, infancy, infants, low birth weight, mortality, pregnancy, prematurity, race, rds, sids, white |
| Topic Areas: | Maternal and Child Health |
| License Information: | Creative Commons BY-NC-SA |
| Notes: | Adapted by CTLT from NCHS. Infant Mortality U.S. (2004),53(5). |
| Citation Format: | "Causes of infant deaths by race in the US" from Preventing Infant Mortality and Promoting the Health of Women, Infants, and Children. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. Adapted by CTLT from NCHS. Infant Mortality U.S. (2004),53(5). |



