Image Library: Image Details
Download Options:
• Large (40K)
• Medium (15K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Disappearance rates of DLW tracers |
| Course of Origin: | Principles of Human Nutrition |
| Keywords: | co2, deuterium, disappearance, dlw, doubly-labeled water, energy, enrichment, isotope, metabolism, nutrition, oxygen-18, rates, tracers, turnover, water, water |
| Topic Areas: | Nutrition |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Disappearance rates of DLW tracers" from Principles of Human Nutrition. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



