Image Library: Image Details
Download Options:
• Large (32K)
• Medium (12K)
• Thumbnail (3K)
All files are provided in JPG format.
| Title: | Frequency of attacks after onset |
| Course of Origin: | Psychiatric Epidemiology |
| Keywords: | anxiety, attacks, disorder, epidemiology, frequency, onset, panic, psychiatric, year |
| Topic Areas: | Mental Health |
| License Information: | Creative Commons BY-NC-SA |
| Notes: | Adapted by DED from Eaton, et al. (1998), Br J Psychiatry; Course of panic disorder in new cases. |
| Citation Format: | "Frequency of attacks after onset" from Psychiatric Epidemiology. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. Adapted by DED from Eaton, et al. (1998), Br J Psychiatry; Course of panic disorder in new cases. |



