Image Library: Image Details
Download Options:
• Large (76K)
• Medium (28K)
• Thumbnail (6K)
All files are provided in JPG format.
| Title: | Manic Depressive Rates in Chicago )1922-1931) |
| Course of Origin: | Psychiatric Epidemiology |
| Keywords: | bipolar, chicago, depression, depressive, disorder, epidemiology, illinois, manic, psychiatric, united states |
| Topic Areas: | Chronic Diseases, Mental Health |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Manic Depressive Rates in Chicago )1922-1931)" from Psychiatric Epidemiology. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



