Image Library: Image Details
Download Options:
• Large (64K)
• Medium (22K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Manic Depressive Rates by Zones and Divisions of Chicago, 1922-1934 |
| Course of Origin: | Psychiatric Epidemiology |
| Keywords: | , bipolar, chicago, depression, depressive, disorder, epidemiology, illinois, manic, psychiatric, united states |
| Topic Areas: | Mental Health |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Manic Depressive Rates by Zones and Divisions of Chicago, 1922-1934" from Psychiatric Epidemiology. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



