Image Library: Image Details
Download Options:
• Large (40K)
• Medium (14K)
• Thumbnail (3K)
All files are provided in JPG format.
| Title: | Annual incidence of DIS/DSM-III Panic Disorder |
| Course of Origin: | Psychiatric Epidemiology |
| Keywords: | age, anxiety, baltimore, disorder, durham, epidemiology, gender, incidence, los angeles, panic, psychiatric, st. louis |
| Topic Areas: | Mental Health |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Annual incidence of DIS/DSM-III Panic Disorder" from Psychiatric Epidemiology. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



