Image Library: Image Details
Download Options:
• Large (44K)
• Medium (15K)
• Thumbnail (3K)
All files are provided in JPG format.
| Title: | Schizophrenic patient's probability of remaining in the community after first discharge |
| Course of Origin: | Psychiatric Epidemiology |
| Keywords: | care, community, discharge, disorder, institutional, long-term, mobility, patient, psychiatric, schizophrenic |
| Topic Areas: | Mental Health |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Schizophrenic patient's probability of remaining in the community after first discharge" from Psychiatric Epidemiology. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



