Image Library: Image Details
Download Options:
• Large (67K)
• Medium (23K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Schizophrenia average rates by zones and divisions of Chicago, 1922-1934 |
| Course of Origin: | Psychiatric Epidemiology |
| Keywords: | center, chicago, epidemiology, family, population, psychiatric, schizophrenia, transition, urban, working, zones |
| Topic Areas: | Mental Health |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Schizophrenia average rates by zones and divisions of Chicago, 1922-1934" from Psychiatric Epidemiology. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



