Image Library: Image Details
Download Options:
• Large (51K)
• Medium (18K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Time spent in a long-term care by frequency of prayer, meditation, and/or Bible Reading Activity |
| Course of Origin: | Statistics in Psychosocial Research: Measurement |
| Keywords: | african americans, behavior, bible, ethnicity, long-term care, meditate, meditation, pray, prayer, race, scripture, social, study |
| Topic Areas: | Biostatistics, Mental Health |
| License Information: | Creative Commons BY-NC-SA |
| Notes: | Adapted by CTLT from Koenig HG, et al. Arch Intern Med 2004;164:1579-1585 |
| Citation Format: | "Time spent in a long-term care by frequency of prayer, meditation, and/or Bible Reading Activity" from Statistics in Psychosocial Research: Measurement. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. Adapted by CTLT from Koenig HG, et al. Arch Intern Med 2004;164:1579-1585 |



