Image Library: Image Details
Download Options:
• Large (35K)
• Medium (12K)
• Thumbnail (3K)
All files are provided in JPG format.
| Title: | Cancer Incidence Rates for Women, U.S.,1975–2000 |
| Course of Origin: | Fundamentals of Epidemiology I |
| Keywords: | breast, cancer, colon, incidence, lung, oncology, overay, rectum, uterine corpus |
| Topic Areas: | Cancer, Chronic Diseases |
| License Information: | Creative Commons BY-NC-SA |
| Notes: | Data source: Surveillance, Epidemiology, and End Results Program, 1975–2000, Division of Cancer Control and Population Sciences, National Cancer Institute, 2003. |
| Citation Format: | "Cancer Incidence Rates for Women, U.S.,1975–2000" from Fundamentals of Epidemiology I . Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. Data source: Surveillance, Epidemiology, and End Results Program, 1975–2000, Division of Cancer Control and Population Sciences, National Cancer Institute, 2003. |



