Image Library: Image Details
Download Options:
• Large (14K)
• Medium (5K)
• Thumbnail (2K)
All files are provided in JPG format.
| Title: | Parallel Treatment or Simple, Non-Crossover Trial |
| Course of Origin: | Fundamentals of Epidemiology I |
| Keywords: | biostatistics, crossover, epidemiology, non-crossover, outcome, radomized clinical trial, randomization, trials |
| Topic Areas: | Biostatistics, General Public Health |
| License Information: | Creative Commons BY-NC-SA |
| Citation Format: | "Parallel Treatment or Simple, Non-Crossover Trial" from Fundamentals of Epidemiology I . Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. |



