Image Library: Image Details
Download Options:
• Large (50K)
• Medium (17K)
• Thumbnail (4K)
All files are provided in JPG format.
| Title: | Breast Cancer Incidence vs. HRT Prescriptions 2000-2004 |
| Course of Origin: | Fundamentals of Oncology for Public Health Practitioners |
| Keywords: | breast, breast cancer, cancer, hormone, hormone replacement therapy, hrt, incidence, oncology, prescription, replacement, therapy |
| Topic Areas: | Cancer, Chronic Diseases |
| License Information: | Creative Commons BY-NC-SA |
| Notes: | Adapted by CTLT from Ravdin, NEJM 2007. |
| Citation Format: | "Breast Cancer Incidence vs. HRT Prescriptions 2000-2004" from Fundamentals of Oncology for Public Health Practitioners. Available at: http://ocw.jhsph.edu. Copyright © Johns Hopkins Bloomberg School of Public Health. Creative Commons BY-NC-SA. Adapted by CTLT from Ravdin, NEJM 2007. |



